![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25974Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Freire Quinteros, César Enrique | - |
| dc.contributor.author | Montoya Yagual, Shirley Anahy | - |
| dc.contributor.author | Rivera Gavilanes, Anthony Josué | - |
| dc.date.accessioned | 2026-03-30T19:28:37Z | - |
| dc.date.available | 2026-03-30T19:28:37Z | - |
| dc.date.issued | 2026-02-12 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25974 | - |
| dc.description | La optimización de la cadena logística constituye un factor estratégico para la competitividad y sostenibilidad de las empresas acuícolas ecuatorianas. La presente investigación propone un plan de optimización para Natluk S.A., con el objetivo de mejorar su eficiencia operativa, fortalecer su competitividad internacional y elevar la satisfacción del cliente. Mediante un diagnóstico organizacional se identificaron fallas en los procesos de recepción de materia prima, control de calidad, gestión documental y consolidación de contenedores, generando cuellos de botella, reprocesos y retrasos que incrementan los costos logísticos y afectan los tiempos de entrega. A través de herramientas como FODA, PESTEL y los diagramas de Pareto e Ishikawa, se determinaron las principales causas de ineficiencia operativa. La propuesta se fundamenta en la estandarización de procesos, digitalización y trazabilidad mediante sistemas ERP, gestión estratégica de proveedores, capacitación del personal y aplicación de Lean Six Sigma, incorporando KPI’s para medir desempeño logístico. Además, el modelo SARIMA permitió proyectar el crecimiento del sector camaronero, mientras que la evaluación financiera evidenció un VAN positivo y una TIR superior al costo de capital, confirmando la viabilidad del proyecto. Se concluyó que la implementación del plan permitirá reducir tiempos y costos operativos, mejorar el cumplimiento normativo y fortalecer la posición competitiva de Natluk S.A en el mercado internacional. | en_US |
| dc.description.abstract | The optimization of the logistics chain is a strategic factor for the competitiveness and sustainability of Ecuadorian aquaculture companies. This research proposes an optimization plan for Natluk S.A., with the aim of improving its operational efficiency, strengthening its international competitiveness and increasing customer satisfaction. Through an organizational diagnosis, failures were identified in the processes of raw material reception, quality control, document management and container consolidation, generating bottlenecks, reprocessing and delays that increase logistics costs and affect delivery times. Through tools such as SWOTA, PESTEL and the Pareto and Ishikawa diagrams, the main causes of operational inefficiency were determined. The proposal is based on the standardization of processes, digitization and traceability through ERP systems, strategic management of suppliers, staff training and application of Lean Six Sigma, incorporating KPI's to measure logistics performance. In addition, the SARIMA model allowed to project the growth of the shrimp sector, while the financial evaluation showed a positive NPV and an IRR higher than the cost of capital, confirming the viability of the project. It is concluded that the implementation of the plan will reduce operating times and costs, improve regulatory compliance and strengthen the competitive position of Natluk S.A. in the international market. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | CONTROL DE CALIDAD | en_US |
| dc.subject | COMERCIO INTERNACIONAL | en_US |
| dc.subject | ANÁLISIS ESTADÍSTICO | en_US |
| dc.subject | ACUICULTURA | en_US |
| dc.title | Optimización de la cadena logística de la empresa Natluk S.A para promover la eficiencia operativa. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación (FEE) - Carrera de Negocios Internacionales | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C479-25472.pdf | 2,57 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
