![]() |
Veuillez utiliser cette adresse pour citer ce document :
http://repositorio.ucsg.edu.ec/handle/3317/555
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Almeida Ponce, Helen | - |
dc.date.accessioned | 2014-01-21T21:23:13Z | - |
dc.date.available | 2014-01-21T21:23:13Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/555 | - |
dc.language.iso | spa | en_US |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | - |
dc.subject | ESTEATOSIS HEPÁTICA | en_US |
dc.subject | COLECISTECTOMÍA | en_US |
dc.subject | BIOPSIA DEL TEJIDO HEPÁTICO | en_US |
dc.subject | ECOGRAFÍA | en_US |
dc.title | Correlación entre hallazgos histopatológicos y macroscópicos de esteatosis hepática durante el transoperatorio de la colecistectomía laparoscópica, desarrollo de un score para sistematizar la toma de biopsias intraiperatorias | en_US |
dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
Collection(s) : | Trabajos de Titulación - Carrera de Medicina |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
T-UCSG-PRE-MED-6.pdf | 311,6 kB | Adobe PDF | Voir/Ouvrir |
Ce document est autorisé sous une licence de type Licence Creative Commons