![]() |
Veuillez utiliser cette adresse pour citer ce document :
http://repositorio.ucsg.edu.ec/handle/3317/26644Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Medina Crespo, José Alberto | - |
| dc.contributor.author | Aguilera Barreto, Neyser Gustavo | - |
| dc.date.accessioned | 2026-08-18T16:36:22Z | - |
| dc.date.available | 2026-08-18T16:36:22Z | - |
| dc.date.issued | 2026-07-22 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/26644 | - |
| dc.description | Este informe de investigación tiene como objetivo desarrollar una estrategia de marketing que posicione el camarón de Ecuador como un alimento fácil, rápido y conveniente de preparar en Guayaquil, incorporando un empaque sostenible como atractivo distintivo y valor añadido. La cuestión fundamental radica en la percepción limitada del camarón como una opción alimentaria habitual, a pesar de su alta calidad y disponibilidad en la región, lo que ha limitado su competitividad frente a otros productos que se asocian más con la conveniencia. La investigación se lleva a cabo con un enfoque mixto (cuantitativo y cualitativo), a través de encuestas realizadas a los consumidores de Guayaquil y entrevistas con especialistas del sector de camarones, con el objetivo de entender percepciones, preferencias y comportamientos en relación con el producto y los empaques sostenibles. La información recabada permitirá analizar el impacto del empaque como un componente clave para la diferenciación y el posicionamiento de la marca, así como sugerir directrices de marketing integrales dirigidas hacia un consumo responsable dentro del mercado interno. Este estudio contribuye tanto al ámbito social, al promover prácticas sostenibles y hábitos alimenticios más prácticos, como al área profesional, al mejorar las habilidades en marketing estratégico y el diseño de empaques en la industria camaronera de Ecuador. | en_US |
| dc.description.abstract | This research aims to develop a marketing strategy to position Ecuadorian shrimp as an easy, fast, and convenient food option in Guayaquil, by incorporating sustainable packaging as a distinctive appeal and added value. The core problem is the limited consumer perception of shrimp as a habitual food choice, despite its high quality and availability in the region. This perception has restricted its competitiveness against other convenience-associated products. The study adopts a mixed-methods approach (quantitative and qualitative), utilizing consumer surveys in Guayaquil and interviews with specialists in the shrimp sector to accurately understand perceptions, preferences, and behaviors related to the product and sustainable packaging. The data gathered will facilitate the analysis of packaging’s impact as a key component for brand differentiation and positioning. Furthermore, the findings will suggest comprehensive marketing guidelines aimed at promoting responsible consumption within the domestic market. This study contributes to the social sphere by advancing sustainable practices and more practical eating habits, and to the professional field by enhancing strategic marketing and packaging design skills within Ecuador's shrimp industry. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | MARKETING ESTRATÉGICO | en_US |
| dc.subject | POSICIONAMIENTO DE MARCA | en_US |
| dc.subject | DECISIÓN DE COMPRA | en_US |
| dc.subject | MERCADO ALIMENTARIO | en_US |
| dc.subject | CONSUMO SOSTENIBLE | en_US |
| dc.title | Estrategia de marketing para posicionar camarón ecuatoriano de preparación rápida en Guayaquil mediante empaque sostenible. | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Collection(s) : | Trabajos de Grado - Maestría en Mercadotecnia, mención en Dirección Estratégica y Gerencia de Marcas | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| UCSG-C385-26105.pdf | 1,57 MB | Adobe PDF | Voir/Ouvrir |
Ce document est autorisé sous une licence de type Licence Creative Commons
