![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25965Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Lucín Castillo, Virginia Carolina | - |
| dc.contributor.author | Arguello Muñoz, Joselyn Viviana | - |
| dc.contributor.author | Nowak Lino, Griselda Natalia | - |
| dc.date.accessioned | 2026-03-30T16:10:46Z | - |
| dc.date.available | 2026-03-30T16:10:46Z | - |
| dc.date.issued | 2026-02-14 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25965 | - |
| dc.description | En la siguiente investigación se analiza la relación existente entre la aplicación del marketing digital en plataformas digitales y el nivel de internacionalización de las pequeñas y medianas empresas ecuatorianas del sector chocolatero durante el periodo 2020–2024. Se adoptó un método cuantitativo, con alcance descriptivo-correlacional y diseño no experimental de corte transeccional. La muestra de 50 PYMES fue elegida por muestreo intencional, tomando como referencia su actividad digital y proyección internacional. Se elaboró un índice de marketing digital según la frecuencia de publicación, el tipo de contenido, interacción y uso de publicidad pagada, así como un índice de internacionalización digital. Mediante pruebas estadísticas no paramétricas se identificó una asociación significativa entre ambas variables demostrando que una gestión estratégica y profesional de las redes sociales se asocia con mayores niveles de proyección y posicionamiento en mercados internacionales. | en_US |
| dc.description.abstract | In the following research, the relationship between the application of digital marketing on digital platforms and the level of internationalization of small and medium-sized Ecuadorian companies in the chocolate sector during the period 2020–2024 is analyzed. A quantitative method was adopted, with a descriptive-correlational scope and a non-experimental cross-sectional design. The sample of 50 SMEs was selected through purposive sampling, considering their digital activity and international projection. A digital marketing index was developed based on posting frequency, type of content, interaction, and use of paid advertising, as well as a digital internationalization index. Through non-parametric statistical tests, a significant association between both variables was identified, demonstrating that a strategic and professional management of social media is associated with higher levels of projection and positioning in international markets. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | MARKETING | en_US |
| dc.subject | MEDIOS SOCIALES | en_US |
| dc.subject | PROPIEDAD INTELECTUAL | en_US |
| dc.subject | COMERCIO INTERNACIONAL | en_US |
| dc.title | Estrategias de internacionalización digital : cómo las marcas ecuatorianas pueden posicionarse globalmente a través del marketing en redes sociales. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación (FEE) - Carrera de Negocios Internacionales | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C479-25444.pdf | 2,52 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
