![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25949Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Galarza Colamarco, Alexandra Patricia | - |
| dc.contributor.author | Guaramag Rochina, Viviana Mariuxi | - |
| dc.date.accessioned | 2026-03-26T16:44:56Z | - |
| dc.date.available | 2026-03-26T16:44:56Z | - |
| dc.date.issued | 2026-03-10 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25949 | - |
| dc.description | El presente estudio de caso se analizó los riesgos psicosociales del personal administrativo de una compañía de transporte pesado de Guayaquil, considerando el bienestar de la unidad de análisis y los posibles riesgos a los que se encuentran expuestos. El estudio adoptó un enfoque metodológico mixto, de tipo descriptivo-diagnóstico, sin intervención, con un predominio cuantitativo. En la fase cuantitativas se aplicó el cuestionario de riesgos psicosociales emitido por el ministerio de trabajo, índice de bienestar de la OMS y como herramienta en la fase cualitativa para profundizar la obtención de información la realización de un grupo focal. En los resultados obtenidos se evidenciaron niveles altos de carga y ritmo de trabajo, además de niveles medios en organización del trabajo, sin embargo, en el bienestar laboral reveló variabilidad entre los individuos encuestados. A raíz de esto se recomendó nuevas estrategias preventivas encaminadas a la reducción de los riesgos psicosociales. | en_US |
| dc.description.abstract | The present case study analyzed the psychosocial risks affecting the administrative staff of a heavy transportation company in Guayaquil, considering the well-being of the unit of analysis and the potential risks to which they are exposed. The study adopted a mixed methodological approach, descriptive-diagnostic in nature, without intervention, with a predominance of quantitative methods. In the quantitative phase, the Psychosocial Risk Questionnaire issued by the Ministry of Labor and the WHO Well-Being Index were applied. In the qualitative phase, a focus group was conducted as a complementary tool to deepen the information obtained. The results revealed high levels of workload and work pace, as well as moderate levels related to work organization. However, variability in well-being levels was observed among the surveyed individuals. Based on these findings, new preventive strategies aimed at reducing psychosocial risks are recommended. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | SALUD OCUPACIONAL | en_US |
| dc.subject | ESTRÉS LABORAL | en_US |
| dc.subject | CLIMA ORGANIZACIONAL | en_US |
| dc.subject | SECTOR LOGÍSTICO | en_US |
| dc.title | Evaluación de los riesgos psicosociales del personal administrativo de una Compañía de Transporte Pesado de Guayaquil. | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Aparece en las colecciones: | Trabajos de Grado - Maestría en Seguridad y Salud en el Trabajo | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C557-25493.pdf | 1,07 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
