![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25820Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Béjar Feijoó, María Fernanda | - |
| dc.contributor.author | Villón Tigua, Ericka Vanessa | - |
| dc.contributor.author | Pincay Chompol, Yulexi Elizabeth | - |
| dc.date.accessioned | 2026-03-11T17:07:42Z | - |
| dc.date.available | 2026-03-11T17:07:42Z | - |
| dc.date.issued | 2026-02-26 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25820 | - |
| dc.description | La investigación estudia la situación de la comunicación de la empresa Eventpro en la ciudad de Guayaquil, con el fin de elaborar estrategias que refuercen el posicionamiento y la recordación de la marca en el mercado de organización y producción de eventos. Se aplicó un método mixto cuantitativo y cualitativo. Se realizaron 384 encuestas a personas económicamente activas y cinco entrevistas en profundidad a expertos del sector. Los resultados muestran que existe un desconocimiento de la marca dentro del mercado nacional, y confiman que la calidad del servicio, la reputación, y la evidencia visual son factores determinantes a la hora de contratar. Asimismo, se concluye que el contenido audiovisual y la rapidez de respuesta en canales digitales como WhatsApp e Instagram, fluyen directamente en la percepción de profesionalismo y confianza. En consecuencia, Eventpro enfrenta el reto de fortalecer su visibilidad digital mediante una estrategia centrada en la experiencia del cliente y en a coherencia de su propuesta de valor. | en_US |
| dc.description.abstract | This research analyzes the communication situation of Eventpro in the city of Guayaquil, with the objective of designing strategies to strengthen brand positioning and recall in the event organization and production services market. A mixed methodological approach was applied, combining quantitative and qualitative techniques. A total of 384 surveys were conducted among economically active individuals, along with five in-depth interviews with industry experts. The results reveal low brand recognition in the local market and confirm that service quality, reputation, and visual evidence are key factors in the decision-making process when hiring event services. Additionally, findings indicate that audiovisual content and prompt response through digital channels such as WhatsApp and Instagram directly influence perceptions of professionalism and trust. Therefore, Eventpro faces the challenge of enhancing its digital visibility through a communication strategy focused on customer experience and the consistency of its value proposition. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | MARKETING ESTRATÉGICO | en_US |
| dc.subject | COMUNICACIÓN DIGITAL | en_US |
| dc.subject | POSICIONAMIENTO DE MARCA | en_US |
| dc.subject | SERVICIOS DE EVENTOS | en_US |
| dc.title | Diseño de estrategias de comunicación para la empresa de servicios Eventpro en la ciudad de Guayaquil. | en_US |
| dc.type | info:eu-repo/semantics/bachelorThesis | en_US |
| Aparece en las colecciones: | Trabajos de Titulación - Carrera de Mercadotecnia (SED) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C408-25312.pdf | 6,24 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
