![]() |
Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ucsg.edu.ec/handle/3317/25754Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Knezevich Pilay, Teresa Susana | - |
| dc.contributor.author | Luna Alcívar, Adriana Marisol | - |
| dc.date.accessioned | 2025-11-14T17:46:58Z | - |
| dc.date.available | 2025-11-14T17:46:58Z | - |
| dc.date.issued | 2025-10-24 | - |
| dc.identifier.uri | http://repositorio.ucsg.edu.ec/handle/3317/25754 | - |
| dc.description | El presente trabajo de investigación tuvo como objetivo analizar el comportamiento de los usuarios frente al uso de canales electrónicos en la banca en línea ecuatoriana y proponer un plan de comunicación que incentive su adopción. Se centró en identificar los aspectos que influyen en la confianza y el uso de medios digitales, considerando como el conocimiento previo de los clientes mueve su deseo por hacer compras online. La investigación se hizo con un método no práctico, usando en su mayoría forma cualitativa y tipos como buscar, describir y juntar, se hicieron preguntas a 384 personas en la ciudad de Guayaquil, elegidos de manera aleatoria sin ordenar antes. Los datos que reunió ayudaron a ver ideas, problemas y opciones en cuanto al uso del banco por internet, los resultados demostraron que el 64 % de las personas usa los servicios en línea sus bancos, mientras que un 36 % prefieren hacer sus trámites en lugares físicos. Los más grandes problemas hallados eran la dificultad para usar las apps (38 %), el miedo al robo de datos (34 %) y la idea de lentitud. En la atención (17 %). De la misma manera, los usuarios expresaron la necesidad de capacitaciones digitales, mensajes de seguridad más claros y mecanismos de atención híbrida que fortalezcan la confianza en estos canales, con base en estos hallazgos, se diseñó un plan de comunicación integral con estrategias educativas, de posicionamiento en seguridad y de fidelización, incluye un cronograma, presupuesto e indicadores de evaluación, este plan busca consolidar la digitalización bancaria, reducir las barreras de uso y fortalecer la relación entre bancos y clientes en el Ecuador. | en_US |
| dc.description.abstract | The objective of this research project was to analyze user behavior regarding the use of electronic channels in Ecuadorian online banking and to propose a communication plan to encourage their adoption. It focused on identifying the factors that influence trust and the use of digital platforms, taking into account how customers' prior knowledge influences their willingness to carry out electronic transactions. The research was conducted using a nonexperimental design, with a qualitative approach and exploratory, descriptive, and synthetic types. Surveys were conducted with 384 users in the city of Guayaquil, selected through unstratified random sampling. The data collected helped identify perceptions, barriers, and opportunities related to the use of online banking. The results showed that 64% of users make use of their banks' digital services, while 36% still prefer to carry out their transactions at physical branches. The main limitations encountered were difficulty in using the applications (38%), fear of information theft (34%), and the perception of slow service (17%). Similarly, users expressed the need for digital training, clearer security messages, and hybrid service mechanisms that strengthen trust in these channels. Based on these findings, a comprehensive communication plan was designed with educational, security positioning, and loyalty strategies, including a schedule, budget, and evaluation indicators. This plan seeks to consolidate banking digitization, reduce barriers to use, and strengthen the relationship between banks and customers in Ecuador. | en_US |
| dc.format | application/pdf | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Católica de Santiago de Guayaquil | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | en_US |
| dc.subject | COMPORTAMIENTO DEL CONSUMIDOR | en_US |
| dc.subject | BANCA ELECTRÓNICA | en_US |
| dc.subject | FIDELIZACIÓN DEL CLIENTE | en_US |
| dc.subject | ATENCIÓN HÍBRIDA | en_US |
| dc.subject | COMUNICACIÓN DIGITAL | en_US |
| dc.subject | MARKETING DIGITAL | en_US |
| dc.title | Análisis del comportamiento de los usuarios de canales electrónicos en el Ecuador y propuesta de un plan de comunicación. | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Aparece en las colecciones: | Trabajos de Grado - Maestría en Administración de Empresas | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| UCSG-C323-25239.pdf | 1,31 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
